MatchTrak | S11-15-Fall-T
AYSO Section 11
Fall 2015 Playoffs

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU08 - Region R1335 TeamsBU08 - Region R1335 Teams
Guevara ( Guevara ) 9 3 - 5 - 1 31 41 -10 10 0 10 1.11 0
Khan ( Khan ) 5 0 - 5 - 0 12 27 -15 0 0 0 0.00 0
Lemus ( Lemus ) 9 9 - 0 - 0 52 21 31 27 0 27 3.00 0
Rivas ( Rivas ) 8 5 - 2 - 1 49 32 17 16 0 16 2.00 0
Walsh ( Walsh ) 9 2 - 6 - 1 23 36 -13 7 0 7 0.78 0
Hide details for BU09 - Region R1335 TeamsBU09 - Region R1335 Teams
Edgar Dominguez ( K1335-Dominguez ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Edgar Dominguez ( Alliance ) 12 2 - 7 - 3 12 33 -21 9 0 9 0.75 0
Ysidro Ortega ( LIGHTNING ) 8 0 - 7 - 1 10 59 -49 0 0 0 0.00 1
Hide details for BU10 - Area K Circuit TeamsBU10 - Area K Circuit Teams
Cogswell 7 1 - 6 - 0 17 38 -21 26 0 26 3.71 0
Felipe Lemus 3 0 - 3 - 0 3 16 -13 3 0 3 1.00 0
Prado ( Thunder Sharks ) 7 0 - 7 - 0 11 38 -27 18 0 18 2.57 0
Raul Valencia ( Orange Strikers ) 8 2 - 6 - 0 18 30 -12 25 0 25 3.12 0
Rich Coury 8 2 - 4 - 2 21 34 -13 35 0 35 4.37 0
Hide details for BU10 - Area Q Circuit TeamsBU10 - Area Q Circuit Teams
Chris Erkelens 8 3 - 5 - 0 21 35 -14 9 0 9 1.13 0
Daniel Jewell ( Green Goblins ) 11 1 - 10 - 0 19 70 -51 3 0 3 0.27 0
Daniel Jewell ( Sonic Boom ) 9 5 - 4 - 0 24 29 -5 15 0 15 1.67 0
Danny Olivo ( Silver Sharks ) 8 4 - 4 - 0 16 29 -13 12 0 12 1.50 0
Filemon Samson 11 7 - 2 - 2 59 29 30 23 0 23 2.09 0
Juan Gomez 8 0 - 8 - 0 6 34 -28 0 0 0 0.00 0
Kevin Samson ( Little Rascals ) 3 1 - 2 - 0 3 7 -4 3 0 3 1.00 0
Mike Hatch ( Solid Gold ) 8 6 - 1 - 1 39 15 24 19 0 19 2.37 0
Mike Hatch ( Solid Gold ) 3 0 - 3 - 0 4 18 -14 0 0 0 0.00 0
Ramon Gonsalves ( R1335_2 ) 3 0 - 2 - 1 2 13 -11 1 0 1 0.33 0
Ramon Gonsalves ( Q1335 ) 7 1 - 4 - 2 7 22 -15 5 0 5 0.71 0
Rich Lira 10 5 - 3 - 2 46 27 19 17 0 17 1.70 0
Rich Lira 7 4 - 3 - 0 13 13 0 12 0 12 1.71 0
Rich Lira ( Red Strikers ) 8 6 - 0 - 2 44 11 33 20 0 20 2.50 0
Rich Lira ( Red Strikers ) 3 0 - 1 - 2 5 7 -2 2 0 2 0.67 0
Rich Lira 7 2 - 3 - 2 9 12 -3 8 0 8 1.14 0
Rich Lira ( R1335_1 ) 3 0 - 2 - 1 3 9 -6 1 0 1 0.33 0
Hide details for BU10 - Region R1335 TeamsBU10 - Region R1335 Teams
Allison Howard ( Scorpions ) 10 3 - 6 - 1 23 31 -8 10 0 10 1.00 0
Christopher Mielke ( TORNADOES ) 9 5 - 3 - 1 21 22 -1 16 0 16 1.78 0
David Walthall ( Crows ) 7 1 - 5 - 1 20 37 -17 25 0 25 3.57 0
Dillon Buckner ( Wolfpack ) 10 1 - 8 - 1 12 38 -26 4 0 4 0.40 0
Efrain Solivan ( Thunderboltz ) 8 2 - 6 - 0 21 24 -3 28 0 28 3.50 0
Felipe Lemus ( Megalodons ) 8 4 - 3 - 1 22 22 0 43 0 43 5.37 0
Jairo Aguayo ( Red Hawks ) 11 2 - 9 - 0 16 47 -31 6 0 6 0.55 0
Raffi Sakabedoyan ( Green Snakes ) 9 4 - 4 - 1 29 30 -1 13 0 13 1.44 0
Ramon Gonsalves 9 8 - 1 - 0 45 17 28 24 0 24 2.67 0
Richard Lira ( Krakens ) 9 9 - 0 - 0 51 7 44 27 0 27 3.00 0
Rosendo Reyes ( Red Bulls ) 6 1 - 5 - 0 15 36 -21 17 0 17 2.83 0
Rudy Medel ( Blue Capybaras ) 9 4 - 5 - 0 31 36 -5 12 0 12 1.33 0
Hide details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Edgar Dominguez 9 2 - 6 - 1 13 25 -12 7 -2 5 0.56 2
Hide details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Edgar Dominguez ( Alliance F.C. ) 7 7 - 0 - 0 27 5 22 21 0 21 3.00 0
Edgar Dominguez ( Alliance F.C. ) 1 1 - 0 - 0 1 0 1 3 0 3 3.00 0
Hide details for BU12 - Area K Circuit TeamsBU12 - Area K Circuit Teams
Alejandro Cueto ( Blue Panthers ) 9 0 - 9 - 0 10 48 -38 18 0 18 2.00 0
Delima 8 1 - 6 - 1 11 29 -18 25 0 25 3.12 0
Edgar Dominguez 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Edgar Dominguez 3 3 - 0 - 0 12 5 7 26 0 26 8.67 0
GHALI ( Blue Legends ) 9 2 - 6 - 1 5 35 -30 28 0 28 3.11 0
PEREZ 9 4 - 3 - 2 25 22 3 52 0 52 5.78 0
Hide details for BU12 - Area Q Circuit TeamsBU12 - Area Q Circuit Teams
Christopher Tutty ( The Gold Strikers ) 7 0 - 5 - 2 17 31 -14 2 0 2 0.29 0
Juan Gomez ( Blue Lightning ) 7 4 - 2 - 1 28 16 12 13 0 13 1.86 0
Juan Montejano ( No Mercy ) 7 2 - 5 - 0 20 32 -12 6 0 6 0.86 0
Mikayla Meierhoff 9 2 - 5 - 2 19 28 -9 8 0 8 0.89 0
Rich Lira ( Strikers ) 7 6 - 1 - 0 31 14 17 18 0 18 2.57 0
Rich Lira ( R1335_1 ) 3 1 - 2 - 0 4 7 -3 3 0 3 1.00 0
Rich Lira ( Q1335 ) 7 5 - 0 - 2 24 9 15 17 0 17 2.43 2
Tony Guerrero ( THE BIG DAWGS ) 9 4 - 1 - 4 33 23 10 16 0 16 1.78 0
Tony Guerrero ( The Big Dawgs ) 3 0 - 3 - 0 1 12 -11 0 0 0 0.00 0
Tony Guerrero 6 0 - 6 - 0 3 31 -28 0 0 0 0.00 0
Younes Ikine ( Sharks ) 9 5 - 3 - 1 18 19 -1 16 0 16 1.78 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Edgar Dominguez ( Alliance F.C. ) 8 6 - 2 - 0 26 21 5 18 0 18 2.25 0
Edgar Dominguez ( Alliance FC ) 7 7 - 0 - 0 35 3 32 21 0 21 3.00 0
Scott Girty ( NOC Soccer Club ) 8 0 - 8 - 0 6 42 -36 0 0 0 0.00 0
Hide details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Frank Parra ( panthers ) 9 3 - 4 - 2 24 24 0 10 0 10 1.11 1
Hide details for BU14 - Area K Circuit TeamsBU14 - Area K Circuit Teams
Perez ( Outlaws ) 7 3 - 3 - 1 13 16 -3 38 0 38 5.43 0
Perez 3 3 - 0 - 0 7 2 5 25 0 25 8.33 0
Ray Perez 8 6 - 1 - 1 25 15 10 60 0 60 7.50 0
Hide details for BU14 - Area Q Circuit TeamsBU14 - Area Q Circuit Teams
Selvam Durairaj ( Strikers ) 9 0 - 9 - 0 11 65 -54 0 0 0 0.00 0
Hide details for BU14 - Section Extra Team(s)BU14 - Section Extra Team(s)
Edgar Dominguez ( Alliance F.C. ) 9 5 - 3 - 1 22 18 4 15 +0.1 15.1 1.68 1
Edgar Dominguez ( Alliance F.C. ) 0 0 - 0 - 0 0 0 0 0 +0.1 0.1 0.00 0
Edgar Dominguez 10 3 - 5 - 2 18 24 -6 11 0 11 1.10 0
Hide details for GU08 - Region R1335 TeamsGU08 - Region R1335 Teams
Kenyon ( Kenyon ) 5 0 - 4 - 1 8 27 -19 1 0 1 0.20 0
Peel ( Peel ) 6 1 - 2 - 3 16 16 0 6 0 6 1.00 0
Wilcox ( Wilcox ) 9 4 - 2 - 3 28 15 13 15 0 15 1.67 0
Hide details for GU10 - Area K Circuit TeamsGU10 - Area K Circuit Teams
Brian Fuerte ( Flaming wolves ) 7 2 - 5 - 0 8 25 -17 19 0 19 2.71 0
Elizabeth Quiroz ( Team USA ) 3 0 - 3 - 0 0 9 -9 0 0 0 0.00 0
LECHUGA 9 0 - 6 - 3 1 32 -31 19 0 19 2.11 0
Maack 6 0 - 6 - 0 2 31 -29 2 0 2 0.33 0
VanDIXON 9 0 - 7 - 2 4 35 -31 18 0 18 2.00 0
Hide details for GU10 - Area Q Circuit TeamsGU10 - Area Q Circuit Teams
Art Penaloza ( Teal Tigers ) 9 5 - 3 - 1 21 18 3 16 0 16 1.78 0
Art Penaloza ( Teal Tigers ) 3 0 - 3 - 0 1 8 -7 0 0 0 0.00 0
Art Penaloza ( Jaguars ) 9 7 - 1 - 1 57 16 41 22 0 22 2.44 0
Art Penaloza ( R1335_1 ) 3 0 - 2 - 1 2 6 -4 1 0 1 0.33 0
Art Penaloza ( Q1335 ) 7 1 - 6 - 0 5 18 -13 3 0 3 0.43 0
Barry Auld ( Chaos Queens ) 9 6 - 2 - 1 33 15 18 19 0 19 2.11 0
Barry Auld ( R1335_2 ) 3 1 - 2 - 0 1 5 -4 3 0 3 1.00 0
Eugene Fields ( Shooting Stars ) 9 0 - 9 - 0 6 50 -44 0 0 0 0.00 0
Fausto Villanueva 9 7 - 1 - 1 28 7 21 22 0 22 2.44 0
Fausto Villanueva ( Jellyfish ) 3 1 - 2 - 0 3 6 -3 3 0 3 1.00 0
Fausto Villanueva 7 1 - 5 - 1 8 30 -22 4 0 4 0.57 0
Francisco Guereca 10 3 - 5 - 2 8 17 -9 11 0 11 1.10 0
Francisco Guereca 3 0 - 3 - 0 0 14 -14 0 0 0 0.00 0
Francisco Guereca 5 0 - 5 - 0 2 31 -29 0 0 0 0.00 0
Stephanie Arnold ( Firecrackers ) 10 0 - 9 - 1 6 56 -50 1 0 1 0.10 0
Steven Jones ( Lavender Leopards ) 9 1 - 8 - 0 4 28 -24 3 0 3 0.33 0
Steven Jones ( Blue Panthers ) 9 1 - 8 - 0 4 43 -39 3 0 3 0.33 0
Hide details for GU10 - Region R1335 TeamsGU10 - Region R1335 Teams
Anascavage ( Anascavage ) 9 0 - 9 - 0 0 9 -9 0 0 0 0.00 0
Arturo Penaloza ( Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Barry Auld ( Chaos Queens ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Fuerte 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Maack 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Elizabeth Quiroz ( Rebel Girls ) 9 0 - 8 - 1 4 39 -35 7 0 7 0.78 0
Eugene Fields ( Shooting Stars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Wilcox 8 1 - 6 - 1 4 29 -25 14 0 14 1.75 0
Steven Jones ( Blue Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU11 - Section Extra Team(s)GU11 - Section Extra Team(s)
Fernando Muro ( Orange Crush ) 9 4 - 4 - 1 16 21 -5 13 0 13 1.44 0
Hide details for GU12 - Area K Circuit TeamsGU12 - Area K Circuit Teams
Brian Fuerte 9 1 - 7 - 1 8 40 -32 23 0 23 2.56 0
Erickson 8 1 - 7 - 0 17 30 -13 29 0 29 3.62 0
Manuel Salas ( The Killer Whales ) 10 4 - 4 - 2 30 33 -3 59 0 59 5.90 0
Manuel Salas 3 0 - 3 - 0 2 12 -10 2 0 2 0.67 0
SIRSET ( Surfer Girls ) 8 1 - 5 - 2 10 27 -17 27 0 27 3.37 0
Hide details for GU12 - Area Q Circuit TeamsGU12 - Area Q Circuit Teams
Fausto Villanueva ( Villanueva ) 6 4 - 2 - 0 17 15 2 12 0 12 2.00 0
Fausto Villanueva ( Q1335 ) 7 0 - 7 - 0 0 33 -33 0 0 0 0.00 0
Melissa Smith ( Impostors ) 9 6 - 1 - 2 23 11 12 20 0 20 2.22 0
Melissa Smith ( Impostors ) 3 1 - 2 - 0 3 6 -3 3 0 3 1.00 0
Melissa Smith 5 0 - 5 - 0 2 21 -19 0 0 0 0.00 0
Siena Shaw ( Blue Lightning ) 9 0 - 9 - 0 2 62 -60 0 0 0 0.00 0
Hide details for GU12 - Section Extra Team(s)GU12 - Section Extra Team(s)
Oscar Cruz ( UNITED ) 9 2 - 7 - 0 6 19 -13 6 0 6 0.67 0
Oscar Cruz ( United ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU14 - Area K Circuit TeamsGU14 - Area K Circuit Teams
Joe Chumpitazi ( Royals ) 9 0 - 9 - 0 10 48 -38 16 0 16 1.78 0
Valdovinos 8 5 - 3 - 0 24 17 7 52 0 52 6.50 0
Hide details for GU14 - Area Q Circuit TeamsGU14 - Area Q Circuit Teams
Manny Salas ( Thunder Strike ) 9 1 - 8 - 0 11 38 -27 3 0 3 0.33 0
Hide details for GU16 - Area K Circuit TeamsGU16 - Area K Circuit Teams
Raul Duran 3 1 - 2 - 0 3 6 -3 9 0 9 3.00 0
Raul Duran ( Allience ) 6 5 - 1 - 0 21 11 10 47 0 47 7.83 0
Hide details for GU16 - Section Extra Team(s)GU16 - Section Extra Team(s)
Manny Salas 7 0 - 6 - 1 6 37 -31 1 0 1 0.14 0
Tim Larson ( Blast ) 8 7 - 0 - 1 34 1 33 22 0 22 2.75 0
Hide details for GU19 - Section Extra Team(s)GU19 - Section Extra Team(s)
Tim Larson ( Blast ) 7 5 - 0 - 2 26 4 22 17 0 17 2.43 0
Hide details for (Not Categorized)(Not Categorized)
Hide details for BU06 - Region R1347 TeamsBU06 - Region R1347 Teams
Yenifer Blanco 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area Z Circuit TeamsBU08 - Area Z Circuit Teams
Cristian Patino 8 1 - 7 - 0 2 52 -50 9 0 9 1.13 0
Cristian Patino 8 0 - 8 - 0 0 70 -70 0 0 0 0.00 0
CRISTIAN PATIÑO 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Fernado Valdez 7 3 - 2 - 2 20 12 8 42 0 42 6.00 0
Michael Garcia 7 7 - 0 - 0 51 3 48 67 0 67 9.57 0
Hide details for BU08 - Region R1347 TeamsBU08 - Region R1347 Teams
Azael Rodriguez ( East L.A Juniors ) 7 4 - 2 - 1 29 17 12 43 0 43 6.14 0
Cesar Canales 10 3 - 1 - 6 14 8 6 54 0 54 5.40 0
Fernando Valdez 10 1 - 4 - 5 9 15 -6 32 0 32 3.20 0
Luis Estrada ( East L.A Atlas ) 8 3 - 5 - 0 8 23 -15 27 0 27 3.37 0
Michael Garcia ( East L.A Tigers ) 9 9 - 0 - 0 74 2 72 88 0 88 9.78 0
Refugio Flores 8 5 - 1 - 2 24 12 12 54 0 54 6.75 0
Hide details for BU10 - Area Z Circuit TeamsBU10 - Area Z Circuit Teams
Alejandro Hernandez 9 5 - 1 - 3 25 13 12 60 0 60 6.67 0
Anastacio Sanchez 8 7 - 0 - 1 34 14 20 69 0 69 8.63 0
Mario Gonzalez 7 4 - 3 - 0 22 20 2 39 0 39 5.57 0
Mario Regalado 6 6 - 0 - 0 42 2 40 56 0 56 9.33 0
Reynaldo Ruelas ( East L.A Cuervos ) 7 5 - 0 - 2 34 13 21 55 0 55 7.86 0
Hide details for BU10 - Region R1347 TeamsBU10 - Region R1347 Teams
Anastacio Sanchez ( East L.A Leones Negros ) 10 8 - 1 - 1 50 23 27 79 0 79 7.90 0
Cesar Canales 9 7 - 1 - 1 47 13 34 73 0 73 8.11 0
Daniel Bentancourt ( East L.A Xoloitzcuintli ) 10 3 - 5 - 2 20 40 -20 41 0 41 4.10 0
Luis Castillo 8 2 - 5 - 1 27 36 -9 30 0 30 3.75 0
Luis Estrada 10 9 - 1 - 0 56 21 35 84 0 84 8.40 0
Mario Regalado ( East L.A Jaguares ) 9 9 - 0 - 0 71 4 67 87 0 87 9.67 0
Reynaldo Ruelas 9 9 - 0 - 0 71 6 65 86 0 86 9.56 0
Hide details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Mario Regalado ( Atletico East L.A ) 8 5 - 2 - 1 20 10 10 16 0 16 2.00 0
Regalado 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU12 - Area Z Circuit TeamsBU12 - Area Z Circuit Teams
Alejandro Hernandez 8 2 - 1 - 5 21 18 3 47 0 47 5.87 0
Alejandro Hernandez 3 1 - 1 - 1 8 13 -5 16 0 16 5.33 0
Alejandro Hernandez 9 7 - 1 - 1 48 16 32 73 0 73 8.11 0
ALEJANDRO HERNANDEZ 1 1 - 0 - 0 5 0 5 10 0 10 10.00 0
Alvaro Flores ( Deportivo Cali ) 9 7 - 2 - 0 45 9 36 69 0 69 7.67 0
Anastacio Sanchez 7 0 - 6 - 1 7 37 -30 10 0 10 1.43 0
Fidel Tellez 8 5 - 1 - 2 39 13 26 56 0 56 7.00 0
Fidel Tellez ( East L.A Shield ) 9 8 - 0 - 1 63 9 54 81 0 81 9.00 0
Fidel Tellez 7 7 - 0 - 0 44 4 40 66 0 66 9.43 0
Luis Estrada 6 1 - 5 - 0 1 15 -14 8 0 8 1.33 0
Martin Abrego 7 5 - 1 - 1 34 14 20 52 0 52 7.43 0
Refugio Flores 8 2 - 5 - 1 24 30 -6 32 0 32 4.00 0
Refugio Flores 8 8 - 0 - 0 35 5 30 70 0 70 8.75 0
Ulises Barrera 7 1 - 3 - 3 25 23 2 31 0 31 4.43 0
Hide details for BU12 - Region R1347 TeamsBU12 - Region R1347 Teams
Anastacio Sanchez 10 10 - 0 - 0 41 6 35 93 0 93 9.30 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Fidel Tellez ( East Los Angeles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Fidel Tellez ( East L.A Shield ) 9 8 - 1 - 0 36 10 26 24 0 24 2.67 0
Mario Regalado ( Atletico East L.A ) 8 8 - 0 - 0 26 3 23 24 0 24 3.00 0
Mario Regalado ( Atletico East L.A ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mario Regalado 6 6 - 0 - 0 26 1 25 18 0 18 3.00 0
Tellez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU14 - Area Z Circuit TeamsBU14 - Area Z Circuit Teams
Alejando Hernandez 9 9 - 0 - 0 67 8 59 85 0 85 9.44 0
Alejandro Hernandez 8 7 - 0 - 1 49 9 40 69 0 69 8.63 0
Anastacio Sanchez 7 2 - 4 - 1 11 28 -17 22 0 22 3.14 1
Anastacio Sanchez 7 1 - 4 - 2 8 18 -10 21 0 21 3.00 0
Fidel Tellez 6 6 - 0 - 0 42 1 41 59 0 59 9.83 0
Fidel Tellez 7 6 - 1 - 0 33 4 29 55 0 55 7.86 0
Juan Carlos Escobar ( East L.A United ) 5 4 - 1 - 0 29 8 21 36 0 36 7.20 0
Juan Escobar 7 3 - 2 - 2 26 18 8 42 0 42 6.00 0
Juan Escobar ( East L.A United ) 10 10 - 0 - 0 63 6 57 95 0 95 9.50 0
Luis Estrada 7 6 - 1 - 0 31 8 23 58 0 58 8.29 0
LUIS ESTRADA 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Mario Regalado 8 7 - 1 - 0 41 7 34 68 0 68 8.50 0
Martin Abrego ( East L.A Falcons ) 9 7 - 1 - 1 47 17 30 72 0 72 8.00 0
Hide details for BU16 - Area Z Circuit TeamsBU16 - Area Z Circuit Teams
Alejandro Hernandez ( East L.A Chambelanes ) 9 7 - 2 - 0 21 15 6 63 0 63 7.00 0
Alejandro Hernandez 4 4 - 0 - 0 30 6 24 35 0 35 8.75 0
Alejandro Hernandez 9 6 - 3 - 0 34 19 15 54 0 54 6.00 1
Herrera Julio 6 2 - 3 - 1 15 16 -1 25 0 25 4.17 0
Juan Carlos Escobar ( East LA United ) 8 8 - 0 - 0 34 5 29 73 0 73 9.13 1
Hide details for BU16 - Section Extra Team(s)BU16 - Section Extra Team(s)
Fidel Tellez 7 7 - 0 - 0 30 5 25 21 0 21 3.00 0
Fidel Tellez 3 3 - 0 - 0 13 0 13 30 0 30 10.00 0
Fidel Tellez 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Mario Regalado 8 8 - 0 - 0 31 5 26 24 0 24 3.00 0
Hide details for BU19 - Area Z Circuit TeamsBU19 - Area Z Circuit Teams
Alejandro Hernandez 2 0 - 2 - 0 0 2 -2 0 0 0 0.00 0
Hide details for GU08 - Area Z Circuit TeamsGU08 - Area Z Circuit Teams
Cesar Zaragoza 8 4 - 2 - 2 16 9 7 47 0 47 5.87 0
Hide details for GU08 - Region R1347 TeamsGU08 - Region R1347 Teams
Armando Rivas 8 1 - 1 - 6 9 9 0 34 0 34 4.25 0
Vanessa Rios 8 0 - 2 - 6 5 10 -5 26 0 26 3.25 0
Hide details for GU10 - Region R1347 TeamsGU10 - Region R1347 Teams
Vanessa Rios ( East L.A Pink Panthers ) 9 0 - 9 - 0 2 48 -46 2 0 2 0.22 0
Hide details for GU12 - Area Z Circuit TeamsGU12 - Area Z Circuit Teams
Angel Cruz ( East L.A Jaguar Queens ) 10 6 - 3 - 1 28 16 12 63 0 63 6.30 0
Hide details for GU14 - Area Z Circuit TeamsGU14 - Area Z Circuit Teams
Cesar Zaragoza 6 3 - 2 - 1 19 12 7 34 0 34 5.67 0
Jason Andrade 5 1 - 3 - 1 9 15 -6 16 0 16 3.20 0
Jason Andrade ( Outlaws ) 9 9 - 0 - 0 63 4 59 87 0 87 9.67 0
Jason Andrade 7 6 - 1 - 0 31 8 23 61 0 61 8.71 0
Ramon Garcia 10 5 - 5 - 0 42 20 22 55 0 55 5.50 0
Hide details for GU16 - Area Z Circuit TeamsGU16 - Area Z Circuit Teams
Jason Andrade ( Outlaws ) 3 0 - 3 - 0 0 3 -3 0 0 0 0.00 0
Hide details for GU16 - Section Extra Team(s)GU16 - Section Extra Team(s)
Jason Andrade 7 3 - 4 - 0 13 12 1 9 0 9 1.29 0
Jason Andrade 7 1 - 5 - 1 14 21 -7 4 0 4 0.57 0
Hide details for GU19 - Area Z Circuit TeamsGU19 - Area Z Circuit Teams
Antonio Crisostomo-Romo 7 1 - 2 - 4 8 11 -3 27 0 27 3.86 0
Antonio Cristostomo-Romo 5 0 - 4 - 1 6 20 -14 9 0 9 1.80 0
CoachTBD 6 0 - 6 - 0 0 33 -33 0 0 0 0.00 0
Crisostomo-Romo Hugo 5 0 - 5 - 0 0 30 -30 0 0 0 0.00 0
Hugo Crisostomo-Romo 7 0 - 7 - 0 4 38 -34 4 0 4 0.57 0
Hide details for GU19 - Section Extra Team(s)GU19 - Section Extra Team(s)
Antonio Crisostomo-Romo 8 1 - 7 - 0 3 23 -20 3 0 3 0.38 0
Antonio Crisostomo-Romo 9 1 - 7 - 1 4 26 -22 4 0 4 0.44 0
Hide details for (Not Categorized)(Not Categorized)
Hide details for BU10 - Region R136 TeamsBU10 - Region R136 Teams
Herrera ( Impact ) 3 0 - 3 - 0 3 22 -19 3 0 3 1.00 0
Karmann ( 07-Fontana ) 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
Karmann ( 07-Fontana ) 3 2 - 1 - 0 17 5 12 22 0 22 7.33 0
Karmann, Brian 3 3 - 0 - 0 28 2 26 28 0 28 9.33 0
Karmann, Brian 1 1 - 0 - 0 6 0 6 10 0 10 10.00 0
Hide details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Ephrim Herrera ( Impact ) 12 8 - 2 - 2 32 24 8 26 0 26 2.17 0
Ephrim Herrera ( Impact ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU12 - Region R136 TeamsBU12 - Region R136 Teams
King ( 04-Fontana ) 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
King ( 04-Fontana ) 3 3 - 0 - 0 14 2 12 28 0 28 9.33 0
King, Mike 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
King, Mike 3 1 - 2 - 0 4 5 -1 9 0 9 3.00 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
John Perez ( Fontana Extra ) 14 10 - 4 - 0 44 24 20 30 0 30 2.14 0
John Perez ( Fontana Extra ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU14 - Region R136 TeamsBU14 - Region R136 Teams
Villea ( 01-Fontana ) 3 0 - 0 - 3 5 5 0 14 0 14 4.67 0
Villea ( 01-Fontana ) 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Hide details for BU16 - Region R136 TeamsBU16 - Region R136 Teams
Luis Robles 3 2 - 1 - 0 5 3 2 18 0 18 6.00 0
Luis Robles 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
Robles ( Fontana Impact ) 3 1 - 2 - 0 3 15 -12 10 0 10 3.33 0
Hide details for GU10 - Region R136 TeamsGU10 - Region R136 Teams
Lane, Marie 3 3 - 0 - 0 24 1 23 29 0 29 9.67 0
Lane, Marie 1 0 - 1 - 0 3 9 -6 3 0 3 3.00 0
Hide details for GU12 - Region R136 TeamsGU12 - Region R136 Teams
Dean Johnson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dean Johnson 4 2 - 0 - 2 15 6 9 27 0 27 6.75 0
Galdamez 3 2 - 0 - 1 13 2 11 23 0 23 7.67 0
Galdamez 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Werner, Jennifer 3 1 - 1 - 1 4 2 2 15 0 15 5.00 0
Hide details for GU12 - Section Extra Team(s)GU12 - Section Extra Team(s)
Davake Ware ( Impact X ) 14 8 - 5 - 1 37 19 18 24 0 24 1.71 1
Hide details for GU14 - Region R136 TeamsGU14 - Region R136 Teams
Esquivel ( 01-Fontana ) 3 2 - 1 - 0 9 4 5 18 0 18 6.00 0
Esquivel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Esquivel 4 2 - 2 - 0 6 5 1 20 0 20 5.00 0
Esquivel, Robert 1 1 - 0 - 0 4 0 4 10 0 10 10.00 0
Esquivel, Robert 3 3 - 0 - 0 17 0 17 30 0 30 10.00 0
Hide details for GU16 - Region R136 TeamsGU16 - Region R136 Teams
Ayala ( Fontana Impact ) 3 2 - 1 - 0 6 4 2 20 0 20 6.67 0
Ayala ( Fontana Impact ) 1 0 - 1 - 0 2 4 -2 2 0 2 2.00 0
Hide details for (Not Categorized)(Not Categorized)
